Communities: Old Palm
![]() In keeping with a commitment to present a golf program steeped in tradition and created for the "player," the Old Palm golf course has been designed by golfing great and Hall of Fame member Raymond Floyd. Serving as the Club's Honorary Chairman, Mr. Floyd is intimately and personally involved in the design, development and maintenance of this exclusive club and golf course to ensure that Old Palm Golf Club stands as one of the finest clubs and courses in the world. Old Palm Golf Club will be known as Raymond Floyd's home course and will serve as a residence for his family. |
Location:
From I-95 exit onto PGA Boulevard West. Continue on PGA Boulevard about
a mile and turn right onto Old Palm Drive.
General Description:
Golf Course Community with variety of single family homes.
Size of Homes:
From 3,381 to over 7,000 Square Feet.
Types of Homes:
A wide selection of premium homesites offer golf, waterfront, and natural
preserve settings.
Home Prices:
From the $850 to over $3 million.
Amenities:
Clubhouse, golf, tennis fitness, spa, social and dining facilities.
Other Community Features:
March 18 marked the much-anticipated opening of the Golf Studio at Old
Palm Golf Club. Thirty-three acres of the community have been set aside solely
for the private Studio, which features state-of-the-art practice and training
facilities, as well as three dedicated practice holes.
The Teaching Area of the Studio is equipped with the latest V1 Golf Video System, where members can monitor their swings from week to week and compare them to the swings of hundreds of PGA Tour players. Three cameras allow for swing analysis from all angles. Members will have use of a double-ended practice range that includes numerous target greens, bunkers, and several short game areas and putting greens. Covered hitting bays will give players extra time to work on their game, even when inclement weather precludes play on the course.
Course designer Raymond Floyd designed the three practice holes (pars 3, 4 and 5) to mirror actual holes on the course. There are enough tees that members can play 18 different holes on those practice holes. For the junior golfer, "wee links" tee boxes have been set up.
"We wanted Old Palm to be a club where playing, teaching and the traditions of the game are at the forefront," said Director of Golf Bruce Zabriski. "We're dedicated to helping our members improve their skills and personal games so when it came to training facilities, just like with the course, we went first class all of the way."
Old Palm's 19-hole golf course (hole 19 is for tiebreakers) and 43,000-square
foot clubhouse are scheduled to open in time for the 2004-2005 golf season.

Property Listings
| Listings 1 through 20 of 24 listings that matched this search 1 2 Next » | |
| 11724 Cardena Ct 5 Bed / 7 Bath Price: $7,499,000 MLS ID: R3099117 City: Palm Beach Gardens Virtual tour 9,250 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 12250 Tillinghast Cir 6 Bed / 7 Bath Price: $7,495,000 MLS ID: R3133222 City: Palm Beach Gardens Virtual tour 8,566 SQ. FT. Community: Old Palm Golf Club Subdivision: Old Palm 03 Property type: Single Family | ![]() |
| 12245 TILLINGHAST Cir 6 Bed / 7 Bath Price: $6,450,000 MLS ID: R2999216 City: Palm Beach Gardens Virtual tour 9,845 SQ. FT. Community: Old Palm Subdivision: Old Palm Property type: Single Family | ![]() |
| 12248 Tillinghast Cir 6 Bed / 5 Bath Price: $5,995,000 MLS ID: R3068185 City: Palm Beach Gardens Virtual tour 8,782 SQ. FT. Community: Old Palm Subdivision: Old Palm 03 Property type: Single Family | ![]() |
| 11712 Tulipa Ct 4 Bed / 6 Bath Price: $3,995,000 MLS ID: R2949891 City: Palm Beach Gardens Virtual tour 5,878 SQ. FT. Community: OLD PALM Subdivision: OLD PALM GOLF CLUB Property type: Single Family | ![]() |
| 11754 Elina Ct 4 Bed / 6 Bath Price: $2,950,000 MLS ID: R3082082 City: Palm Beach Gardens Virtual tour 5,859 SQ. FT. Community: OLD PALM Subdivision: Old Palm Property type: Single Family | ![]() |
| 11751 Elina Ct 4 Bed / 4 Bath Price: $2,500,000 MLS ID: R3017425 City: Palm Beach Gardens Virtual tour 4,888 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11735 Valeros Ct 4 Bed / 4 Bath Price: $2,495,000 MLS ID: R3017336 City: Palm Beach Gardens Virtual tour 4,897 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11914 Palma Dr 4 Bed / 4 Bath Price: $2,475,000 MLS ID: R3065687 City: Palm Beach Gardens Virtual tour 6,087 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11902 Palma Dr 4 Bed / 4 Bath Price: $2,350,000 MLS ID: R3105122 City: Palm Beach Gardens Virtual tour 6,087 SQ. FT. Community: OLD PALM- Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11513 Green Bayberry Dr 4 Bed / 4 Bath Price: $1,650,000 MLS ID: R2993446 City: Palm Beach Gardens 5,625 SQ. FT. Community: Old Palm Golf Club Subdivision: Old Palm Golf Club - Golf Estates Property type: Single Family | ![]() |
| 11503 Green Bayberry Dr 4 Bed / 4 Bath Price: $1,600,000 MLS ID: R3126164 City: Palm Beach Gardens 5,569 SQ. FT. Community: Old Palm Subdivision: Old Palm 02 Property type: Single Family | ![]() |
| 11111 Green Bayberry Dr 4 Bed / 4 Bath Price: $1,595,000 MLS ID: R3097850 City: Palm Beach Gardens Virtual tour 3,845 SQ. FT. Community: Old Palm Golf Club Subdivision: Old Palm 02 Property type: Single Family | ![]() |
| 11131 Green Bayberry Dr 4 Bed / 4 Bath Price: $1,595,000 MLS ID: R3017448 City: Palm Beach Gardens Virtual tour 3,787 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11203 Orange Hibiscus 3 Bed / 3 Bath Price: $1,495,000 MLS ID: R3017821 City: Palm Beach Gardens Virtual tour 3,442 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11318 Caladium 4 Bed / 4 Bath Price: $1,450,000 MLS ID: R3049464 City: Palm Beach Gardens Virtual tour 4,057 SQ. FT. Community: OLD PALM Subdivision: Old Palm Property type: Single Family | ![]() |
| 11315 Caladium Lane 4 Bed / 4 Bath Price: $1,450,000 MLS ID: R3128569 City: Palm Beach Gardens Virtual tour 4,057 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11215 Orange Hibiscus # FLORA 3 Bed / 3 Bath Price: $1,400,000 MLS ID: R2978655 City: Palm Beach Gardens Virtual tour 3,450 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11302 Caladium 4 Bed / 4 Bath Price: $1,400,000 MLS ID: R3082592 City: Palm Beach Gardens Virtual tour 4,057 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| 11313 Caladium 3 Bed / 3 Bath Price: $1,395,000 MLS ID: R3064745 City: Palm Beach Gardens Virtual tour 3,432 SQ. FT. Community: OLD PALM Subdivision: OLD PALM Property type: Single Family | ![]() |
| Listings 1 through 20 of 24 listings that matched this search 1 2 Next » | |


























