Communities: PGA National
![]() This resort, which made "Golf Magazine's" 1998 list of "Silver Medal Resorts," has five eighteen hole courses. Jack Nicklaus redesigned the Champion Course in 1990. The finishing holes, #15, #16 and #17, are known as the "Bear Trap," because they all require shots over water. This course is the site of the senior's PGA Championship. "Golf Digest" ranked this course 72nd under the category of "Top 75 Resort Courses" for 1992. In addition, "Golf gazine" rated this course 70th under the 1996 category of "Top 100 Courses You Can Play in the United States." The most scenic hole is #5. The General Course favors a Scottish-links tradition with undulating fairways, numerous grass bunkers, and a common green shared by holes #8 and #12. Water comes into play on sixteen holes. The Haig Course is the oldest of the five courses. Water comes into play on fifteen holes. The Squire Course is a "thinking man's course," requiring many accurate fairway wood and long iron shots in order to score well. The Estates Course is the newest of the five courses and will challenge any skill level. |
| GOLF COURSE INFORMATION |
| Champion at PGA National Resort & Spa | ||||
| Palm Beach Gardens Florida, 33418 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Tom Fazio | |||
| Year Built | 1981 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, Mastercard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 7022 | 142 | 74.70 |
| Middle | 72 | 6373 | 129 | 71.10 |
| Forward | 72 | 5377 | 123 | 71.10 |
| Other | ||||
| Estate at PGA National Resort & Spa | ||||
| Palm Beach Gardens Florida, 33418 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Karl Litten | |||
| Year Built | 1984 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, Mastercard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6784 | 131 | 73.40 |
| Middle | 72 | 6328 | 124 | 70.70 |
| Forward | 72 | 4955 | 118 | 68.40 |
| Other | ||||
| Estate Golf Course of PGA National | ||||
| West Palm Beach Florida, 33412 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Karl Litten | |||
| Year Built | 1983 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, MasterCard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6784 | 131 | 73.40 |
| Middle | 72 | 6327 | 124 | 70.70 |
| Forward | 72 | 4955 | 118 | 68.40 |
| Other | ||||
| General at PGA National Resort & Spa | ||||
| Palm Beach Gardens Florida, 33418 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Arnold Palmer & Ed Seay | |||
| Year Built | 1985 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, Mastercard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6768 | 130 | 70.40 |
| Middle | 72 | 6270 | 125 | 71.00 |
| Forward | 72 | 5327 | 122 | |
| Other | 73 | |||
| Haig at PGA National Resort & Spa | ||||
| Palm Beach Gardens Florida, 33418 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Tom Fazio | |||
| Year Built | 1980 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, Mastercard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6806 | 130 | 70.60 |
| Middle | 72 | 6352 | 125 | 72.50 |
| Forward | 72 | 5645 | 121 | |
| Other | 73 | |||
| Squire at PGA National Resort & Spa | ||||
| Palm Beach Gardens Florida, 33418 | ||||
| Green Fees Range | ||||
| Weekdays | $100-$250 | |||
| Weekend | $100-$250 | |||
| Tee Times Welcomed | Yes | |||
| Rental Carts Available | Yes | |||
| Golf Course/Club Detail | ||||
| Holes | 18 | |||
| Architect(s) | Tom Fazio | |||
| Year Built | 1981 | |||
| Public/Private | Resort | |||
| Guest Policy | Closed | |||
| Credit Cards | VISA, Mastercard, Amex | |||
| Golf Season | Year Round | |||
| Range | Yes | |||
| Rental Clubs | Yes | |||
| Pro In House | Yes | |||
| Metal Spikes Okay | Yes | |||
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6478 | 127 | 71.30 |
| Middle | 72 | 6025 | 122 | 69.20 |
| Forward | 72 | 5114 | 123 | 69.80 |
| Other | ||||
| REAL ESTATE AND COMMUNITY |
| Property Type | Single Family - TH - Condo - Villa |
|---|---|
| $ Range | 100 thous. - 1 mil.+ |
| Security | Gated Security |

Property Listings
| Listings 1 through 20 of 158 listings that matched this search 1 2 3 4 5 6 7 | |
| 5 Rabbits Run 7 Bed / 7 Bath Price: $1,888,000 MLS ID: R3073792 City: Palm Beach Gardens Virtual tour 7,420 SQ. FT. Community: PGA NATIONAL Subdivision: MARLWOOD ESTATES Property type: Single Family | ![]() |
| 1 Sheldrake Lane 6 Bed / 5 Bath Price: $1,199,000 MLS ID: R3025199 City: Palm Beach Gardens Virtual tour 5,437 SQ. FT. Community: PGA NATIONAL Subdivision: Marlwood Estates Property type: Single Family | ![]() |
| 197 Thornton Dr 4 Bed / 3 Bath Price: $1,179,000 MLS ID: R3133874 City: Palm Beach Gardens 3,620 SQ. FT. Community: PGA National Subdivision: Preston - PGA National Property type: Single Family | ![]() |
| 1133 GRAND CAY 3 Bed / 4 Bath Price: $959,000 MLS ID: R3078324 City: Palm Beach Gardens Virtual tour 3,210 SQ. FT. Community: PGA NATIONAL Subdivision: GRAND CAY AT PGA NATIONAL Property type: Single Family | ![]() |
| 1101 Grand Cay Dr 5 Bed / 5 Bath Price: $799,900 MLS ID: R3120671 City: Palm Beach Gardens Virtual tour 3,872 SQ. FT. Community: PGA NATIONAL Subdivision: Grand Cay Property type: Single Family | ![]() |
| 32 Cayman Pl 4 Bed / 3 Bath Price: $779,000 MLS ID: R3112516 City: Palm Beach Gardens Virtual tour 2,653 SQ. FT. Community: PGA NATIONAL Subdivision: The Island Property type: Single Family | ![]() |
| 161 Thornton Dr 4 Bed / 3 Bath Price: $730,000 MLS ID: R3067508 City: Palm Beach Gardens Virtual tour 3,613 SQ. FT. Community: PGA National Subdivision: Preston - PGA National Property type: Single Family | ![]() |
| 111 Brookhaven Ct 4 Bed / 3 Bath Price: $725,000 MLS ID: R3129227 City: Palm Beach Gardens Virtual tour 3,301 SQ. FT. Community: PGA National Subdivision: Preston - PGA National Property type: Single Family | ![]() |
| 3 Balfour Ct 4 Bed / 3 Bath Price: $725,000 MLS ID: R3112671 City: Palm Beach Gardens Virtual tour 3,476 SQ. FT. Community: PGA National Subdivision: Thurston - PGA National Property type: Single Family | ![]() |
| 10 Graemoor Terrace 4 Bed / 3 Bath Price: $699,000 MLS ID: R3095204 City: Palm Beach Gardens Virtual tour 3,224 SQ. FT. Community: PGA NATIONAL Subdivision: Marlwood Estates Property type: Single Family | ![]() |
| 10 Windward Isle 4 Bed / 3 Bath Price: $649,000 MLS ID: R3094241 City: Palm Beach Gardens Virtual tour 3,015 SQ. FT. Community: PGA NATIONAL ISLAND Subdivision: The Island Property type: Single Family | ![]() |
| 1030 DIAMOND HEAD Wy 3 Bed / 3 Bath Price: $624,900 MLS ID: R3067387 City: Palm Beach Gardens Virtual tour 2,410 SQ. FT. Community: PGA NATIONAL Subdivision: DIAMOND HEAD Property type: Single Family | ![]() |
| 40 Cayman Pl 4 Bed / 3 Bath Price: $599,000 MLS ID: R3131561 City: Palm Beach Gardens Virtual tour 2,675 SQ. FT. Community: PGA NATIONAL Subdivision: ISLAND Property type: Single Family | ![]() |
| 732 Pinehurst 3 Bed / 3 Bath Price: $599,000 MLS ID: R3102655 City: Palm Beach Gardens 2,540 SQ. FT. Community: PGA NATIONAL Subdivision: PINEHURST Property type: Single Family | ![]() |
| 20 Sheldrake 4 Bed / 3 Bath Price: $595,000 MLS ID: R3106887 City: Palm Beach Gardens 4,227 SQ. FT. Community: PGA NATIONAL Subdivision: MARLWOOD ESTATES Property type: Single Family | ![]() |
| 11 Huntly Cir 5 Bed / 4 Bath Price: $595,000 MLS ID: R3115638 City: Palm Beach Gardens 3,834 SQ. FT. Community: PGA NATIONAL Subdivision: MARLWOOD Property type: Single Family | ![]() |
| 23 Sheldrake Lane 5 Bed / 4 Bath Price: $589,000 MLS ID: R3122012 City: Palm Beach Gardens Virtual tour 3,630 SQ. FT. Community: PGA National Subdivision: Marlwood Property type: Single Family | ![]() |
| 423 Eagleton Cove Wy 3 Bed / 3 Bath Price: $575,000 MLS ID: R3135638 City: Palm Beach Gardens 2,460 SQ. FT. Community: PGA NATIONAL Subdivision: Eagleton Cove Property type: Single Family | ![]() |
| 3 Rabbits Run 4 Bed / 3 Bath Price: $565,000 MLS ID: R3101341 City: Palm Beach Gardens 3,270 SQ. FT. Community: PGA NATIONAL Subdivision: MARLWOOD ESTATES Property type: Single Family | ![]() |
| 23 GLENCAIRN Rd 5 Bed / 3 Bath Price: $559,000 MLS ID: R3136694 City: Palm Beach Gardens 3,166 SQ. FT. Community: PGA NATIONAL Subdivision: BURWICK Property type: Single Family | ![]() |
| Listings 1 through 20 of 158 listings that matched this search 1 2 3 4 5 6 7 | |


























