Communities: Admirals Cove
![]() Admiral's Cove, located in beautiful Jupiter Florida, has a little bit of something for everyone. With a full service marina, golf courses, tennis courts, and a beautiful waterfront clubhouse, you'll love this great community |

Property Listings
| Listings 1 through 20 of 84 listings that matched this search 1 2 3 4 | |
| 370 Eagle Dr 8 Bed / 12 Bath Price: $15,500,000 MLS ID: R3113020 City: Jupiter 14,749 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Prcl E Property type: Single Family | ![]() |
| 112 Clipper Lane 6 Bed / 6 Bath Price: $9,500,000 MLS ID: R2968160 City: Jupiter 9,240 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 482 Mariner Dr 6 Bed / 7 Bath Price: $6,000,000 MLS ID: R3104538 City: Jupiter Virtual tour 10,275 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 462 Mariner Dr 5 Bed / 6 Bath Price: $6,000,000 MLS ID: R3066075 City: Jupiter Virtual tour 7,456 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 372 Regatta Dr 7 Bed / 9 Bath Price: $5,950,000 MLS ID: R3080586 City: Jupiter 10,500 SQ. FT. Community: ADMIRALS COVE Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 219 Commodore Dr 4 Bed / 5 Bath Price: $5,500,000 MLS ID: R3116373 City: Jupiter 4,204 SQ. FT. Community: ADMIRALS COVE Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 466 Mariner Dr 5 Bed / 7 Bath Price: $5,500,000 MLS ID: R2998610 City: Jupiter Virtual tour 7,133 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 140 Spyglass Lane 4 Bed / 5 Bath Price: $4,995,000 MLS ID: R3124953 City: Jupiter Virtual tour 5,780 SQ. FT. Community: ADMIRALS COVE Subdivision: ADMIRALS COVE Property type: Single Family | ![]() |
| 456 Mariner Dr 5 Bed / 5 Bath Price: $4,950,000 MLS ID: R3082568 City: Jupiter 9,101 SQ. FT. Community: ADMIRALS COVE Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 163 Commodore Dr 5 Bed / 5 Bath Price: $4,600,000 MLS ID: R3046183 City: Jupiter 7,280 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 373 Eagle Dr 5 Bed / 6 Bath Price: $4,500,000 MLS ID: R3054897 City: Jupiter Virtual tour 7,148 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 391 EAGLE Dr 5 Bed / 6 Bath Price: $4,495,000 MLS ID: R3112562 City: Jupiter 6,105 SQ. FT. Community: ADMIRALS COVE Subdivision: ADMIRALS COVE Property type: Single Family | ![]() |
| 126 QUAYSIDE Dr 7 Bed / 5 Bath Price: $4,495,000 MLS ID: R3084480 City: Jupiter Virtual tour 6,590 SQ. FT. Community: ADMIRALS COVE Subdivision: ADMIRALS COVE Property type: Single Family | ![]() |
| 122 Spyglass Lane 4 Bed / 5 Bath Price: $4,400,000 MLS ID: R3105786 City: Jupiter 6,263 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 449 Mariner Drive 6 Bed / 5 Bath Price: $4,300,000 MLS ID: R3048731 City: Jupiter 7,642 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 451 Mariner Drive 6 Bed / 5 Bath Price: $4,300,000 MLS ID: R3048741 City: Jupiter 7,694 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 138 SPYGLASS LN 4 Bed / 4 Bath Price: $3,999,999 MLS ID: R3128153 City: Jupiter 5,391 SQ. FT. Community: ADMIRALS COVE Subdivision: ADMIRALS COVE Property type: Single Family | ![]() |
| 318 Eagle Dr 5 Bed / 6 Bath Price: $3,990,000 MLS ID: R3050769 City: Jupiter 5,916 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 108 Quayside Dr 3 Bed / 4 Bath Price: $3,795,000 MLS ID: R3006622 City: Jupiter 4,760 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| 157 Commodore Drive 4 Bed / 4 Bath Price: $3,750,000 MLS ID: R3133995 City: Jupiter Virtual tour 4,464 SQ. FT. Community: Admirals Cove Subdivision: Admirals Cove Property type: Single Family | ![]() |
| Listings 1 through 20 of 84 listings that matched this search 1 2 3 4 | |


























