Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $1,500,000 - BETTER THAN THE MODEL 121 VISCAYA ESTATES PALM BEACH GARDENS, FL 33418 4 Bed / 4 Bath Size: 3,323 Sq. Ft. | ![]() |
| SINGLE FAMILY $995,000 - NEW HOME 277 PORTO VECCHIO PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 2,935 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $995,000 - INCREDIBLY SPECTACULAR 4100 N OCEAN DR 2301 Singer Island, FL 33404 2 Bed / 3 Bath / 1 Half bath Size: 2,011 Sq. Ft. | ![]() |
| SINGLE FAMILY $855,000 - Laguna Model PALM BEACH GARDENS, FL 4 Bed / 3 Bath | ![]() |
| SINGLE FAMILY $699,000 - AMAZING LAKE AND PRESERVE VIEWS 10178 ORCHID RESERVE DRIVE 4D WEST PALM BEACH, FL 33412 3 Bed / 3 Bath / 1 Half bath Size: 2,830 Sq. Ft. | ![]() |
| SINGLE FAMILY $650,000 - EL PRADA MODEL 179 VIA CONDADO WAY PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,450 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $589,000 - BRIGADOON 500 Ocean Dr # E-5a Juno Beach, FL 33408 2 Bed / 2 Bath Size: 1,760 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $575,000 - PGA NATIONAL 920 Augusta Pointe Dr Palm Beach Gardens, FL 33418 3 Bed / 3 Bath Size: 2,192 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $569,000 - TERRIFIC PRESERVE WATER VIEW 4016 WILLOW RUN PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 2,088 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,000 - PGA NATIONAL 110 COVENTRY PL PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,023 Sq. Ft. | ![]() |
| SINGLE FAMILY $519,000 - IMMACULATE, LAKE-VIEW 216 ISLE VERDE WAY PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 1,857 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $496,000 - OPEN FLOOR PLAN 342 OCTOBER ST. PALM BEACH GARDENS, FL 33410 3 Bed / 3 Bath Size: 1,973 Sq. Ft. | ![]() |
| SINGLE FAMILY $489,000 - SERENE PRESERVE 133 COVENTRY PLACE PALM BEACH GARDENS, FL 33418 2 Bed / 2 Bath / 1 Half bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $485,000 - TOP FLOOR UNIT 145 S OCEAN AVENUE 806 PALM BEACH SHORES, FL 33404 2 Bed / 2 Bath Size: 1,047 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,900 - BEAUTIFUL LAKEFRONT VILLA 779 MARINA DEL RAY LN. 1 WEST PALM BEACH, FL 33401 3 Bed / 2 Bath Size: 1,525 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,000 - PGA NATIONAL 729 WINDERMERE Wy Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 1,869 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,000 - CATALINA LAKES 447 CAPISTRANO Dr Palm Beach Gardens, FL 33410 3 Bed / 2 Bath / 1 Half bath Size: 1,570 Sq. Ft. | ![]() |
























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.